Jump to:
Measure yourself
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal. |
Find your size - INCHES
SIZE | LENGTH (IN) | CHEST (IN) |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL |
35 |
61 - 64 |
Find your size - CENTIMETERS
SIZE | LENGTH (CM) | CHEST (CM) |
XS | 68.6 | 78.7 - 86.4 |
S | 71.1 | 86.4 - 94 |
M | 73.7 | 96.5 - 104.1 |
L | 76.2 | 106.7 - 114.3 |
XL | 78.7 | 116.8 - 124.5 |
2XL | 81.3 | 127 - 134.6 |
3XL | 83.8 | 137.2 - 144.8 |
4XL | 86.4 | 147.3 - 155 |
5XL | 89 | 155 - 162.6 |
Product measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve. |
Find your size - INCHES
SIZE LABEL | LENGTH (IN) | WIDTH (IN) |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL |
35 |
32 |
Find your size - CENTIMETERS
SIZE LABEL | LENGTH (CM) | WIDTH (CM) |
XS | 68.6 | 42 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
5XL | 89 | 81.3 |
Product measurements may vary by up to 2" (5 cm).
Comments
0 comments
Article is closed for comments.