Jump to:
Measure yourself
The male model is wearing a size M. He's 6.2'' (190 cm) tall; chest circumference 37.7'' (96 cm). |
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve. |
Find your size - INCHES
SIZE | LENGTH (IN) | CHEST (IN) | SLEEVE LENGTH (IN) |
S | 28 | 34 - 37 | 15 ¾ |
M | 29 ¼ | 38 - 41 | 17 |
L | 30 ¼ | 42 - 45 | 18 ¼ |
XL | 31 ¼ | 46 - 49 | 19 ½ |
2XL | 32 ½ | 50 - 53 | 20 ¾ |
3XL | 33 ½ | 54 - 57 | 22 |
Find your size - CENTIMETERS
SIZE | LENGTH (CM) | CHEST (CM) | SLEEVE LENGTH (CM) |
S | 71.1 | 86.4 - 94 | 40 |
M | 73.7 | 96.5 - 104.1 | 43.2 |
L | 76.2 | 106.7 - 114.3 | 46.4 |
XL | 78.7 | 116.8 - 124.5 | 49.5 |
2XL | 81.3 | 127 - 134.6 | 52.7 |
3XL | 83.8 | 137.2 - 144.8 | 55.9 |
Product measurements
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve. |
Find your size - INCHES
SIZE LABEL | LENGTH (IN) | WIDTH (IN) | SLEEVE LENGTH (IN) |
S | 28 | 18 | 15 ¾ |
M | 29 ¼ | 20 | 17 |
L | 30 ¼ | 22 | 18 ¼ |
XL | 31 ¼ | 24 | 19 ½ |
2XL | 32 ½ | 26 | 20 ¾ |
3XL | 33 ½ | 28 | 22 |
Find your size - CENTIMETERS
SIZE LABEL | LENGTH (CM) | WIDTH (CM) | SLEEVE LENGTH (CM) |
S | 71.1 | 45.7 | 40 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 46.4 |
XL | 78.7 | 61 | 49.5 |
2XL | 81.3 | 66 | 52.7 |
3XL | 83.8 | 71.1 | 55.9 |
Comments
0 comments
Article is closed for comments.