Jump to:
Measure yourself
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve. |
Find your size - INCHES
SIZE | LENGTH (IN) | CHEST (IN) | SLEEVE LENGTH (IN) |
XS | 27 | 31 - 34 | 25 |
S | 28 | 34 - 37 | 25 ⅝ |
M | 29 | 38 - 41 | 26 ¼ |
L | 30 | 42 - 45 | 26 ⅞ |
XL | 31 | 46 - 49 | 27 ½ |
2XL | 32 | 50 - 53 | 28 ⅛ |
Find your size - CENTIMETERS
SIZE | LENGTH (CM) | CHEST (CM) | SLEEVE LENGTH (CM) |
XS | 68.6 | 78.7 - 86.4 | 63.5 |
S | 71.1 | 86.4 - 94 | 65 |
M | 73.7 | 96.5 - 104.1 | 66.5 |
L | 76.2 | 106.7 - 114.3 | 68.3 |
XL | 78.7 | 116.8 - 124.5 | 69.8 |
2XL | 81.3 | 127 - 134.6 | 71.4 |
Product measurements
A Length Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve. |
Find your size - INCHES
SIZE LABEL | LENGTH (IN) | WIDTH (IN) | SLEEVE LENGTH (IN) |
XS | 27 | 16 1/2 | 25 |
S | 28 | 18 | 25 ⅝ |
M | 29 | 20 | 26 ¼ |
L | 30 | 22 | 26 ⅞ |
XL | 31 | 24 | 27 ½ |
2XL | 32 | 26 | 28 ⅛ |
Find your size - CENTIMETERS
SIZE LABEL | LENGTH (CM) | WIDTH (CM) | SLEEVE LENGTH (CM) |
XS | 68.6 | 40.6 | 63.5 |
S | 71.1 | 45.7 | 65 |
M | 73.7 | 50.8 | 66.5 |
L | 76.2 | 55.9 | 68.3 |
XL | 78.7 | 61 | 69.8 |
2XL | 81.3 | 66 | 71.4 |
Comments
0 comments
Article is closed for comments.